<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search engine optimization through increasing link popularity</title>
	<atom:link href="http://www.liamferris.com/lpf/uncategorized/search-engine-optimization-through-increasing-link-popularity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.liamferris.com/lpf/uncategorized/search-engine-optimization-through-increasing-link-popularity</link>
	<description>Life, Politics, Technology, Humor</description>
	<lastBuildDate>Sat, 06 Sep 2008 20:01:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Allen</title>
		<link>http://www.liamferris.com/lpf/uncategorized/search-engine-optimization-through-increasing-link-popularity/comment-page-1#comment-454</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Mon, 11 Dec 2006 14:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.liamferris.com/lpf/uncategorized/search-engine-optimization-through-increasing-link-popularity#comment-454</guid>
		<description>I would caution that you don&#039;t target Google too much, however, or you will end up with lopsided traffic from them alone.  I made that mistake and my lack of attention to Yahoo! and MSN has resulted in my now getting only about 10% of my traffic from 50% of the market share (Google about 50%, Yahoo! + MSN = the other 50% roughly).  Then if you slip in the Google rankings, you won&#039;t lose all your traffic as a result, which can happen.</description>
		<content:encoded><![CDATA[<p>I would caution that you don&#8217;t target Google too much, however, or you will end up with lopsided traffic from them alone.  I made that mistake and my lack of attention to Yahoo! and MSN has resulted in my now getting only about 10% of my traffic from 50% of the market share (Google about 50%, Yahoo! + MSN = the other 50% roughly).  Then if you slip in the Google rankings, you won&#8217;t lose all your traffic as a result, which can happen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
